
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4078.09 | 145405.39 | 806,355,353 |
| NGXAFRHDYI | 1176.74 | 20705.53 | 321,310,977 |
| NGXMERIVAL | 717.6 | 12454.61 | 188,447,271 |
| NGXPREMIUM | 649.52 | 14554.82 | 166,420,438 |
| FGS202770 | 480 | 1200.00 | 9,741 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| GREENWETF | -38.5 | 346.50 | 211 |
| TRANSPOWER | -34.2 | 307.80 | 125,367 |
| FGSUK2031S4 | -18.96 | 77.04 | 2,000 |
| VITAFOAM | -9.4 | 84.60 | 3,382,830 |
| VETGOODS | -2.4 | 32.60 | 56,321 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 4078.09 | 145405.39 | 806,355,353 |
| NGXPENBRD | 74.88 | 2728.36 | 651,441,265 |
| NGXMAINBOARD | 135.07 | 7009.11 | 610,447,890 |
| NGXPENSION | 334.48 | 6641.28 | 513,694,383 |
| NGX30 | 152.1 | 5329.46 | 460,312,211 |


