
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 724.59 | 144796.37 | 1,027,858,737 |
NGXINDUSTR | 179.27 | 5524.04 | 23,672,246 |
NGXMAINBOARD | 73.66 | 6824.19 | 906,656,932 |
MERGROWTH | 73.2 | 805.20 | 87 |
NGXLOTUSISLM | 71.79 | 12054.70 | 37,807,426 |
Top 5 Losers
Stock | Change | Close | Volume |
---|---|---|---|
NGXGROWTH | -886.87 | 10767.39 | 7,320,212 |
FGS202886 | -284.93 | 915.07 | 11 |
NGXAFRHDYI | -174.7 | 23230.89 | 172,213,426 |
NGXMERIGRW | -79.94 | 10484.98 | 120,536,072 |
NGXPREMIUM | -77.78 | 15059.15 | 98,335,820 |
Top 5 Volume Traded
Stock | Change | Close | Volume |
---|---|---|---|
NSEASI | 724.59 | 144796.37 | 1,027,858,737 |
NGXMAINBOARD | 73.66 | 6824.19 | 906,656,932 |
NGXPENBRD | 16.08 | 2674.30 | 714,444,027 |
NGXINS | 68.9 | 986.33 | 463,924,575 |
NGXCG | -26.54 | 4289.96 | 341,821,991 |