
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 4792.97 | 158391.96 | 142 |
| NSEASI | 717.41 | 204487.85 | 469,879,601 |
| NGXMERIGRW | 122.72 | 15125.26 | 73,472,396 |
| NGXGROWTH | 105.88 | 28878.42 | 10,329,087 |
| NGXCNSMRGDS | 83.62 | 4405.11 | 33,615,987 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| SIAMLETF40 | -451 | 9899.00 | 1,588 |
| NGXAFRHDYI | -231.4 | 32390.30 | 174,873,693 |
| GREENWETF | -142.79 | 1285.20 | 7,524 |
| STANBICETF30 | -77.3 | 4100.00 | 7,160 |
| VSPBONDETF | -38 | 342.00 | 53,308 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 717.41 | 204487.85 | 469,879,601 |
| NGXMAINBOARD | 59.85 | 9414.78 | 328,219,089 |
| NGXPENBRD | 7.19 | 3905.37 | 307,138,260 |
| NGXPENSION | 3.75 | 9983.89 | 223,266,974 |
| NGXCG | 3.16 | 5779.91 | 211,255,933 |


