
We deliver excellence financial services in the industry
The ownership structure of Solid-Rock Securities & Investment PLC is 100% Nigerian and it is structured along the lines of major international non-bank financial services organizations.
Get in touch
Top 5 Gainers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NEWGOLD | 1380 | 139379.99 | 84 |
| NSEASI | 646.86 | 250385.70 | 731,434,044 |
| NGXLOTUSISLM | 470.65 | 26967.99 | 24,686,282 |
| SIAMLETF40 | 324 | 6809.00 | 1,079 |
| NGXGROWTH | 282.51 | 43991.06 | 94,824,738 |
Top 5 Losers
| Stock | Change | Close | Volume |
|---|---|---|---|
| NGXAFRHDYI | -759.44 | 36429.95 | 229,963,708 |
| NGXMERIGRW | -189.96 | 17547.94 | 67,990,939 |
| FGS202892 | -150 | 850.00 | 2,000 |
| NGXMERIVAL | -46.91 | 21255.42 | 176,810,987 |
| NGXAFRBVI | -37.59 | 5365.51 | 76,697,569 |
Top 5 Volume Traded
| Stock | Change | Close | Volume |
|---|---|---|---|
| NSEASI | 646.86 | 250385.70 | 731,434,044 |
| NGXPENBRD | 13.06 | 4860.27 | 519,032,585 |
| NGXMAINBOARD | 41.06 | 11400.95 | 423,885,516 |
| NGXPENSION | 95.7 | 12313.01 | 339,382,309 |
| NGXCG | -28.67 | 6567.93 | 315,985,238 |


