RESEARCH STOCK

The following are the most available researched facts on all the security(ies) as at 2008-09-09 00:00:00.0.

Stock Name Opening Price Closing Price Price High Price Low Change Traders Volume Traded Value Traded
7UP 51.5 51.5 52.9 51 + 0 18 24538 1267727
ABCTRANS 2.63 2.61 2.61 2.61 - 0.02 58 795578 2076458.58
ACADEMY 5.57 5.57 5.84 5.52 + 0 6 26800 148481
ACCESS 13.31 13.18 13.18 13.18 - 0.13 232 18385440 242320099.2
AFRIBANK 25.49 26.76 26.76 25.24 + 1.27 308 27610731 709510054.72
AGLEVENT 9.21 9.21 9.12 9.12 + 0 1 320 2918.4
AIICO 4.4 4.36 4.36 4.36 - 0.04 32 840957 3666572.52
AIRSERVICE 16.16 16.16 16 16 + 0 5 15300 244800
AP 293.98 293.98 293.98 293.98 + 0 15 10371 3048866.58
ASHAKACEM 29.8 29.51 29.51 29.51 - 0.29 86 581973 17174023.23
ASOSAVINGS 3.39 3.36 3.36 3.36 - 0.03 60 2530763 8503363.68
BAGCO 4.75 4.71 4.71 4.71 - 0.04 872 1377384 6487478.64
BCC 46 46 45.54 45.54 + 0 4 12500 569250
BCN 1.69 1.69 1.68 1.68 + 0 3 31 52.08
BERGER 12.66 12.66 13 12.56 + 0 14 77549 978000.16
BIGTREAT 4.13 4.09 4.09 4.09 - 0.04 37 1118746 4575671.14
BOCGAS 30.85 30.55 30.55 30.55 - 0.3 5 104500 3192475
CADBURY 34.8 34.46 34.48 34.46 - 0.34 59 379707 13085043.16
CAPHOTEL 6.5 6.5 6.5 6.5 + 0 5 3232 21008
CCNN 14.21 14.07 14.07 14.07 - 0.14 10 164866 2319664.62
CHEVRON 422.68 418.46 422.68 418.46 - 4.22 65 102409 42854154.54
CILEASING 11.1 11.1 11.1 11.1 + 0 6 405500 4501050
CONOIL 85.11 85.11 89.36 89.36 + 0 66 65574 5859692.64
CONTINSURE 2.92 3 3.06 2.9 + 0.08 60 2666233 7895453.98
CORNERST 3.06 3.03 3.03 3.03 - 0.03 87 3604415 10921377.45
COSTAIN 17.82 17.65 17.65 17.65 - 0.17 162 804370 14197130.5
CRUSADER 7.35 7.35 7.35 7.35 + 0 1 270 1984.5
CUSTODYINS 4.01 3.97 4 3.97 - 0.04 17 1152590 4591127.3
CUTIX 10.84 10.84 10.74 10.74 + 0 5 46533 499764.42
DANGFLOUR 21.78 21.57 21.57 21.57 - 0.21 273 1065566 22984258.62
DANGSUGAR 23.59 23.36 23.6 23.36 - 0.23 268 12124855 283315853.44
DEAPCAP 8.7 8.7 8.7 8.7 + 0 5 89982 782843.4
DIAMONDBNK 13.17 13.04 13.04 13.04 - 0.13 80 1584261 20658763.44
DNMEYER 11.51 11.51 11.51 11.51 + 0 22 235253 2707762.03
DUNLOP 1.82 1.91 1.91 1.81 + 0.09 196 16999488 31755052.7
ECOBANK 7.2 7.5 7.5 7.13 + 0.3 288 6409502 46329770.76
EKOCORP 6.63 6.63 6.57 6.57 + 0 4 5390 35412.3
EPICDYNAM 0.81 0.81 0.85 0.85 + 0 1 1008 856.8
EQUITYASUR 5.06 5.06 5.06 5.06 + 0 5 107200 542432
ETERNAOIL 31.1 31.1 31.1 31.1 + 0 32 73541 2287125.1
ETI 40.6 40.6 40.6 40.6 + 0 11 157883 6410049.8
EVANSMED 5.23 5.18 5.18 5.18 - 0.05 15 121900 631442
FCMB 13.19 13.06 13.06 13.06 - 0.13 34 276200 3607172
FERDINAND 4.04 4.04 4.24 4.24 + 0 2 12000 50880
FIDELITYBK 7.78 7.71 7.71 7.71 - 0.07 72 844070 6507779.7
FIDSON 6.06 6 6 6 - 0.06 17 186005 1116030
FIRSTALUM 5 5 5 5 + 0 1 5000 25000
FIRSTBANK 31.88 31.57 31.57 31.57 - 0.31 1313 5523470 174375947.9
FIRSTINLND 7.51 7.44 7.44 7.44 - 0.07 53 929107 6912556.08
FLOURMILL 66.94 66.94 66.28 66.28 + 0 18 20774 1376900.72
FTNCOCOA 2.34 2.32 2.32 2.32 - 0.02 40 1586723 3681197.36
GLAXOSMITH 22.89 22.89 22.67 22.67 + 0 5 48000 1088160
GNI 2.78 2.78 2.76 2.76 + 0 2 21000 57960
GOLDINSURE 1.62 1.61 1.62 1.61 - 0.01 123 3524297 5680429.04
GUARANTY 24.52 24.28 24.28 24.28 - 0.24 441 4536549 110147409.72
GUINEAINS 1.8 1.79 1.79 1.79 - 0.01 58 2351942 4209976.18
GUINNESS 123.75 123.75 122.52 122.52 + 0 25 32651 4000400.52
HALLMARK 2.68 2.81 2.81 2.66 + 0.13 3 101700 280047.15
HMARKINS 1.92 1.91 1.91 1.91 - 0.01 32 642926 1227988.66
IAINSURE 0.74 0.74 0.74 0.74 + 0 249 19434531 14381552.94
IBTC 13.6 13.47 13.47 13.47 - 0.13 81 5660544 76247527.68
IKEJAHOTEL 7.14 7.14 7.14 7.14 + 0 1 4802 34286.28
INTBREW 7.56 7.93 7.93 7.93 + 0.37 554 10628380 84283053.4
INTENEGINS 3.3 3.27 3.27 3.27 - 0.03 130 3388033 11078867.91
INTERCONT 28.39 28.11 28.11 28.11 - 0.28 78 258359 7262471.49
INTERLINK 5.42 5.42 5.37 5.37 + 0 1 398 2137.26
IPWA 5.4 5.4 5.35 5.35 + 0 2 11000 58850
JAPAULOIL 5.45 5.4 5.45 5.4 - 0.05 741 27157401 146655847.85
JBERGER 74.25 74.25 73.51 73.51 + 0 16 43408 3190922.08
LASACO 2.16 2.14 2.14 2.14 - 0.02 150 24323698 52052713.72
LAWUNION 4.14 4.34 4.34 4.1 + 0.2 26 233326 956660.6
LINKASSURE 1.81 1.8 1.8 1.8 - 0.01 55 2318449 4173208.2
LIVESTOCK 4.71 4.7 4.9 4.67 - 0.01 107 1697567 8099303.4
LONGMAN 27.76 27.76 27.76 27.76 + 0 7 13450 373372
MAYBAKER 9.27 9.27 9.18 9.18 + 0 17 58617 538104.06
MBENEFIT 2.9 2.88 2.88 2.88 - 0.02 70 1291821 3720444.48
MOBIL 352.14 352.14 348.62 348.62 + 0 3 258 89943.96
MORISON 16.25 16.25 16.09 16.09 + 0 1 100 1609
NAHCO 16.7 16.95 17.2 16.54 + 0.25 131 887203 14729313.04
NASCON 10.69 10.59 10.59 10.59 - 0.1 15 173238 1834590.42
NB 48.57 48.1 48.57 48.09 - 0.47 131 1030199 49565999.84
NBC 47.52 47.52 49 47.05 + 0 19 24717 1173148.95
NEIMETH 6 5.94 5.94 5.94 - 0.06 26 356821 2119516.74
NEM 2.48 2.46 2.46 2.46 - 0.02 173 4200550 10333353
NESTLE 230 230 227.7 227.7 + 0 20 18686 4254802.2
NIGERINS 5.75 5.75 5.7 5.7 + 0 6 45000 256500
NIG-GERMAN 19.42 19.42 19.42 19.42 + 0 1 729 14157.18
NIGROPES 12.12 12.12 12 12 + 0 1 100 1200
NIWICABLE 5.27 5.27 5.22 5.22 + 0 6 25712 134216.64
OANDO 157.5 165.37 165.37 165.37 + 7.87 66 689930 114093724.1
OASISINS 5.43 5.43 5.43 5.43 + 0 1 15000 81450
OCEANIC 21.68 21.47 21.47 21.47 - 0.21 632 4807495 103216917.65
OKOMUOIL 33.78 33.78 33.45 33.45 + 0 9 9270 310081.5
OMATEK 2.75 2.73 2.73 2.73 - 0.02 62 1423778 3886913.94
PLATINUM 18.45 18.27 18.27 18.27 - 0.18 139 2146584 39218089.68
PREMBREW 0.93 0.93 0.93 0.93 + 0 1 50 46.5
PREMPAINTS 16.09 16.09 15.93 15.93 + 0 1 50 796.5
PRESCO 12.43 12.43 12.31 12.31 + 0 31 94242 1160119.02
PRESTIGE 8.29 8.29 8.21 8.21 + 0 5 39200 321832
PZ 24 23.76 24 23.76 - 0.24 57 843335 20041357.68
REDSTAREX 5.6 5.6 5.55 5.55 + 0 12 56200 311910
REGALINS 1.47 1.46 1.46 1.46 - 0.01 35 945514 1380450.44
ROYALEX 3.38 3.38 3.38 3.38 + 0 4 24250 81965
RTBRISCOE 19.71 19.71 19.52 19.52 + 0 1 2000 39040
SCOA 13.52 13.52 13.39 13.39 + 0 2 5360 71770.4
SKYEBANK 12.87 12.75 12.75 12.75 - 0.12 159 1225250 15621937.5
SOVRENINS 2.34 2.32 2.32 2.32 - 0.02 16 829935 1925449.2
SPRINGBANK 5.59 5.59 5.59 5.59 + 0 56 7369955 41198048.45
STACO 6.7 6.7 6.7 6.7 + 0 3 54500 365150
STARCOMMS 8.67 9.1 9.1 8.59 + 0.43 152 9246235 81209755.08
STDINSURE 3.22 3.19 3.19 3.19 - 0.03 31 875340 2792334.6
STERLNBANK 6.13 6.13 6.07 6.07 + 0 12 39305 238581.35
STUDPRESS 3.1 3.1 3.07 3.07 + 0 2 300 921
TANTALIZER 3.03 3 3 3 - 0.03 97 1266595 3799785
THOMASWY 4.5 4.5 4.46 4.46 + 0 7 55334 246789.64
TOTAL 243.99 243.99 241.56 241.56 + 0 4 2210 533847.6
TRANSCORP 2 1.98 1.98 1.98 - 0.02 111 2473426 4897383.48
TRIPPLEG 8.17 8.17 8.17 8.17 + 0 1 1000 8170
UACN 45 45 44.55 44.55 + 0 8 43851 1953562.05
UAC-PROP 27.18 27.18 26.91 26.91 + 0 12 28887 777349.17
UBA 29.22 28.93 28.93 28.93 - 0.29 402 4417537 127799345.41
UBN 42